The First Journey
Pictures & Journals
The First Journey was begun on April 16, and completed on September 18, 1999.
The First Journey MapPictured below is the route that The Rig traveled in the summer of '99 during The First Journey.Click on colored shapes to see journal entries. 
| Approximate Dates | Destination |
| CALIFORNIA |
| April 16, 1999 | Departure from Orinda, CA |
| April 17 | Davis (U.C. Davis Picnic Day) |
| April 18 | Kirkwood |
| April 19-21 | Mammoth Lakes |
| April 22, 23 | Death Valley |
| NEVADA |
| April 24-26 | Las Vegas Area (Red Rock Canyon) |
| ARIZONA |
| April 27, 28 | Aquarius Mountains & Prescott National Forest |
| April 29-May 3 | Phoenix Area |
| May 4-6 | Hells Gate Wilderness |
| May 7-9 | Show Low & Apache National Forest |
| NEW MEXICO |
| May 10 | Mt. Withington (Cibola Natl. Forest) |
| May 11-15 | Albuquerque Area (Tijeras) |
| May 16 | Jemez Springs |
| May 17-19 | Santa Fe (Santa Fe Natl. Forest) |
| May 20-22 | Taos (Carson Natl. Forest) |
| COLORADO |
| May 23-24 | Colorado Springs (Pike's Peak) |
| May 25-27 | Denver Area |
| May 28-31 | Lost Creek Wilderness (The Colorado Trail) |
| June 1-3 | Guanella Pass/Dillon Reservoir/Arapahoe Basin |
| UTAH |
| June 4 | Arches National Park |
| June 5-8 | Moab (Canyonlands Natl. Park) |
| June 9 | Provo (Uintah National Forest) |
| June 10-13 | Park City/Salt Lake City Area |
| IDAHO |
| June 14, 15 | Targhee National Forest |
| WYOMING |
| June 16-18 | Jackson/Grand Teton National Park |
| June 19-23 | Yellowstone National Park |
| MONTANA |
| June 24 | Absaroka-Beartooth Range |
| June 25-27 | Bozeman |
| June 28, 29 | Butte |
| June 30 | Bitterroot National Forest/Missoula |
| July 1-5 | Flathead Lake & Flathead National Forest (Big Fork) |
| July 6-8 | Glacier National Park |
| ALBERTA |
| July 9, 10 | Waterton Lakes National Park |
| July 11-13 | Calgary |
| July 14-16 | Banff National Park/Assiniboine Provincial Park |
| July 17-20 | Jasper National Park |
| BRITISH COLUMBIA |
| July 21-23 | Mt. Robson Provincial Park |
| July 24 | Prince George |
| July 25-27 | Drive Alaska Highway to Whitehorse |
| YUKON TERRITORY |
| July 28, 29 | Drive from Whitehorse to Alaska |
| ALASKA |
| July 30, 31 | Tok |
| August 1-8 | Wrangell-St.Elias National Park |
| YUKON TERRITORY |
| August 9 | Whitehorse |
| BRITISH COLUMBIA |
| August 10, 11 | Drive to Prince George |
| August 12, 13 | Prince George |
| August 14-17 | Lillooet & Whistler |
| August 18-20 | Vancouver |
| WASHINGTON |
| August 21-29 | Seattle Area |
| August 30, 31 | Mt. Saint Helens |
| OREGON |
| September 1-5 | Portland Area |
| September 6-9 | Molalla River & Table Rock Wilderness |
| September 10, 11 | Crater Lake National Park |
| CALIFORNIA |
| September 12, 13 | Mt. Shasta |
| September 14-17 | Mt. Tam and Golden Gate National Recreation Area |
| September 18 | San Francisco |
| Dates | Area | Nearest City |
| February 27, 1999 | Mission Peak Regional Preserve | Fremont, CA |
| March 2, 1999 | Sunol Regional Wilderness | Sunol, CA |
| March 9, 1999 | Arastradero Preserve | Palo Alto, CA |
| March 15,18, 21 & 25, 1999 | Fremont Older Open Space Preserve | Saratoga, CA |
| April 13, 1999 | El Corte Madera Open Space Preserve | Woodside, CA |
No comments:
Post a Comment